Roofdeck
Developed to optimise the designer’s needs for efficiency, aesthetics and structural performance.
Technically the best, with a structural design service providing diaphragm design for decks and full support calculations for all profiles.
With decks ranging from 32mm to 210mm deep, and HL130 stuctural tray, we support all types of insulated roof systems:
- Single ply membrane
- Metal standing seams
- Green roofs
- Slates and tiles
- Three ply felt
- Asphalt
This is only small selection of the profile ranges we have on offer. For details on the full range of profiles we have available please contact us:
Roofdeck D46
| Material | Gauge & finish (mm) | Weight (kg/m²) | Load/Span maximum Single Span (mm) | Load/Span maximum Double Span (mm) | Minimum self curve (m) | Minimum factory (mm) | Maximum Cantilever (mm) |
|---|---|---|---|---|---|---|---|
| Steel | 0.7 Colorcoat® | 7.20 | 2400 | 2600 | 55 | 400 | 575 |
| Steel | 0.7 Galvanised | 7.20 | 2400 | 3000 | 55 | 400 | 575 |
| Steel | 0.9 Galvanised | 9.62 | 2700 | 3600 | 65 | 400 | 650 |
| Steel | 1.2 Galvanised | 12.37 | 3000 | 4000 | 75 | n/a | 475 |
| Aluminium | 0.9 Stucco | 3.21 | 1800 | 2400 | 55 | 400 | 400 |
| Aluminium | 1.2 Plain | 4.28 | 2100 | 2800 | 65 | n/a | 475 |
Roofdeck D60
| Material | Gauge & finish (mm) | Weight (kg/m²) | Load/Span maximum Single Span (mm) | Load/Span maximum Double Span (mm) | Minimum self curve (m) | Minimum factory (mm) | Maximum Cantilever (mm) |
|---|---|---|---|---|---|---|---|
| Steel | 0.7 Colorcoat® | 8.20 | 3000 | 3300 | 70 | n/a | 725 |
| Steel | 0.7 Galvanised | 8.20 | 3000 | 3800 | 70 | n/a | 725 |
| Steel | 0.9 Galvanised | 10.55 | 3300 | 4500 | 80 | n/a | 800 |
| Steel | 1.2 Galvanised | 14.09 | 3700 | 4900 | 80 | n/a | 800 |
| Aluminium | 0.9 Stucco | 3.66 | 2400 | 3000 | 70 | n/a | 575 |
| Aluminium | 1.2 Plain | 4.88 | 2600 | 3500 | 70 | n/a | 625 |
Roofdeck D100
| Material | Gauge & finish (mm) | Weight (kg/m²) | Load/Span maximum Single Span (mm) | Load/Span maximum Double Span (mm) | Minimum self curve (m) | Minimum factory (mm) | Maximum Cantilever (mm) |
|---|---|---|---|---|---|---|---|
| Steel | 0.7 Colorcoat® | 9.61 | 4400 | 4400 | 110 | n/a | 1000 |
| Steel | 0.7 Galvanised | 9.61 | 4400 | 4600 | 110 | n/a | 1000 |
| Steel | 0.9 Galvanised | 12.36 | 4800 | 5800 | 120 | n/a | 1150 |
| Steel | 1.2 Galvanised | 16.50 | 5300 | 7000 | 125 | n/a | 1250 |
| Aluminium | 0.9 Stucco | 4.29 | 3400 | 4000 | 110 | n/a | 850 |
| Aluminium | 1.2 Plain | 5.71 | 3700 | 5000 | 120 | n/a | 925 |
Roofdeck D135
| Material | Gauge & finish (mm) | Weight (kg/m²) | Load/Span maximum Single Span (mm) | Load/Span maximum Double Span (mm) | Minimum self curve (m) | Minimum factory (mm) | Maximum Cantilever (mm) |
|---|---|---|---|---|---|---|---|
| Steel | 0.75 Colorcoat® | 9.50 | 5400 | 5100 | 150 | n/a | 1100 |
| Steel | 0.88 Colorcoat® | 11.14 | 5500 | 5600 | 160 | n/a | 1200 |
| Steel | 1.25 Colorcoat® | 15.83 | 6100 | 7500 | 180 | n/a | 1350 |
Downloads:
Click here to download the documentation for the full range of available roofdecks